Der Tangle

milestoneStartIndex* latestSolidSubtangle milestoneStartIndexDate iriVersion globalSnapshotVerification downloadTgz** tgzSize tgzSha256
0 6000 2016-11-24 1.1.0 link 0000000-0006000.tgz 71M ed037fe29fdb352f06c7000ea61d3ce360183d252d9ec3f3ee637bc4f112ecc1
6000 13157 2017-01-01 1.1.1-1.1.2.2 0006000-0013157.tgz 124M 714455d083686bc924c43924cd3f18b0ff73d0b0405ba8ab115c946e692fb16c
13250 18675 2017-02-01 1.1.2.4 0013250-0018675.tgz 106M bb27e323a9c198d7faed942b2af3fe43d272eb65031fdbe1091ace9b74668843
18750 61491 2017-06-09 1.1.4.3 0018675-0061491.tgz 3.3G b9169bed8ad2b96d4df79adbcec9591da61aa3a77b6aa04a986d17878c10f04a
62000 150354 2017-07? 1.2.0-1.2.4 link 0062000-0150354.tgz 4.9G a3e2a34a9498a71b007d436a8e3e3f6bb700919a95190ce8fab914eef0931841
151000 216223 2017-08-08 1.3.0-1.3.2.2 link 0151000-0216223.tgz 4.1G 700922944a0e7029d78046b286fd3fb588b2915e84aacab5ff9ad588b3c2fc09
217000 242662 2017-09-22 1.4.0 link 0217000-0242662.tgz 4.5G afdf2fe798fa23f961e9010bd03fa1ef5065dd3cd3d584c31cb7b886bd2c8677
243000 337541 2017-10-23 1.4.1-1.4.1.7 link 0243000-0337541.tgz 13G 6a36b54fa292a106352b1208c6d037a7215bdb1e6a9ffef3e39a4f124c7b11a2
338000 426522 2018-01-29 1.4.2.1-1.4.2.2 link 0338000-0426522.tgz 27G fd0f97cb3c52e420419b3a5fe338fe9a38270a219f4e865e417415ce9a40cd3d
426550 587745 2018-04-29 1.4.2.4-1.5.0 link 0426550-0587745.tgz 36G 9c85822b9b961ce45d8b91f93a5fd258f822560e346cdfad877bfcb1ced7a6d1
590000 774804 2018-07-09 1.5.1-1.5.3 link 0590000-0774804.tgz 47G 484e91ff790fd2edf8ca4de1c707d467ebbace6b346ca66714a33c607f39adf0
774805 933209 2018-09-07 1.5.4-1.5.5 link 0774805-0933209.tgz 58G ca3247a0fae898b36fff4794702d72319280c3631fc19fa5112cd56aee2c4d0c
933210 1039245 2018-12-22 1.5.6-1.6.1 link 0933210-1039245.tgz 71G e834f57b483b72396e87396f2d5340cf83813cc77d3bf6f180b2b8580224650f
1050000 - 2019-04-10 1.7.0 - - - -

* where milestoneStartIndex was not supported by IRI, the latestSolidSubtangle with no db files has been used
** each tgz file includes the appropriate IRI jar to use with the database